Reno Home Sold Prices - May, 2008

Recent Sold Homes

Reno Homes Sold List - May, 2008

This post will give you current information on Reno homes sold during May, 2008.

To get a monthly update by email when this blog is updated with new Reno home sold data, you can subscribe to The Greater Reno-Tahoe Real Estate Report.

Review summary home sold statistics on all cities in Northern Nevada for May, 2008 in a related blog post. (includes statistics on bank foreclosures and short sales which are quite enlightening!)

In May, 2008 226 Reno properties sold. On average, Reno homes sold for 95% of their list price. The lowest % of list price to be sold in May was 75% and the highest % sold price to list price was 116%.

The table below displays Reno homes sold including the MLS area, type of property (S/SB = Stick Built, M/M = Manufactured, C/T = Condo), list price, sold price, % of sold price to list price, and street address.

 Reno Homes Sold - May, 2008

AreaTypeList PriceSold Price%Street Address
Pleasant ValleyS/SB$343,000 $330,000 96%22870 Carriage Drive
Cold Springs M/M$88,800 $77,500 87%3855 Goldfinch Drive
Cold Springs M/M$179,500 $170,000 95%3990 Grouse
Cold Springs S/SB$158,900 $159,000 100%17858 Empire Court
Cold Springs S/SB$184,900 $184,900 100%17935 Clear Lake Court
Cold Springs S/SB$190,000 $190,000 100%17654 Thomasville Court
Cold Springs S/SB$190,000 $190,000 100%18106 Cherryleaf Ct
Cold Springs S/SB$194,900 $199,000 102%17815 Oakview Ct.
Cold Springs S/SB$210,000 $200,000 95%17630 White Tail Court
Cold Springs S/SB$219,900 $218,000 99%17763 Fossil Circle
Cold Springs S/SB$239,900 $239,900 100%17665 Alexandria Court
Cold Springs S/SB$320,000 $320,000 100%17840 Cedar Mountain Drive
Donner Springs C/T$70,000 $70,000 100%530 E Patriot #207
Donner Springs C/T$89,000 $89,000 100%530 E Patriot Boulevard
Donner Springs C/T$235,000 $235,000 100%4323 Loreto Lane
Donner Springs S/SB$185,000 $165,000 89%3035 Gracia Deldios
Donner Springs S/SB$209,900 $197,000 94%7477 Sandstone
Donner Springs S/SB$209,900 $201,000 96%4110 Edrie Drive
Donner Springs S/SB$226,900 $210,000 93%4325 Snowshoe Lane
Donner Springs S/SB$239,000 $221,000 92%4345 Del Paso Dr
Donner Springs S/SB$235,000 $235,000 100%4055 Weeping Willow Court
Donner Springs S/SB$240,000 $237,000 99%4030 DESOTO Way
Donner Springs S/SB$249,000 $242,000 97%4315 Valdez Way
Donner Springs S/SB$269,900 $250,000 93%3549 GRACIA DEL DIOS DRIVE
Donner Springs S/SB$299,000 $264,000 88%4445 Matich Dr
Donner Springs S/SB$299,000 $290,000 97%3610 Herons Landing
Donner Springs S/SB$319,900 $292,000 91%4300 Camino Lindo
Foothills M/M$99,000 $76,000 77%445 mira
Foothills S/SB$298,500 $295,000 99%14580 CHAMY Drive
Foothills S/SB$424,900 $400,000 94%2000 Ron Way
Foothills S/SB$479,000 $410,000 86%2685 Ravazza Road
Golden Valley S/SB$240,000 $240,000 100%7855 Opal Station Dr.
Golden Valley S/SB$299,900 $275,000 92%2720 Margaret Dr
Golden Valley S/SB$299,900 $290,000 97%7500 Gold Court
Hidden Valley C/T$285,000 $250,000 88%3557 E Hidden Valley Drive
Hidden Valley S/SB$345,000 $323,000 94%4720 Park Vista
Hidden Valley S/SB$369,000 $358,900 97%3270 W Hidden Valley Drive
Hidden Valley S/SB$454,900 $450,000 99%7405 Gravel Court
Lemmon Valley M/M$108,900 $110,000 101%665 Magnolia Way
Lemmon Valley M/M$165,000 $150,000 91%400 Magnolia Drive
Lemmon Valley S/SB$159,900 $157,000 98%9210 Fremont Way
Lemmon Valley S/SB$175,000 $165,010 94%11860 Sitka Street
Lemmon Valley S/SB$208,900 $208,900 100%7822 Tulear St
Lemmon Valley S/SB$209,000 $209,000 100%7727 Corso Street
Lemmon Valley S/SB$254,000 $230,000 91%11935 Chesapeake Dr
Lemmon Valley S/SB$300,000 $295,000 98%11195 Heartpine
North C/T$89,900 $85,900 96%1424 E 9th St #5
North C/T$109,900 $105,000 96%2930 Tierra Verde West
North C/T$124,900 $117,000 94%1436 Selmi Dr
North M/M$138,760 $135,000 97%2730 Daffodil
North S/SB$119,900 $102,500 85%610 Winston Drive
North S/SB$127,900 $116,000 91%1381 E 10th Street
North S/SB$129,900 $125,000 96%1150 Goldfield Street
North S/SB$199,900 $190,000 95%3415 Scottsdale Rd
North S/SB$219,900 $210,000 95%51 S Maddux
North S/SB$295,400 $250,000 85%1527 Orca
North S/SB$259,900 $259,900 100%3469 City View Terrace
North S/SB$325,000 $305,500 94%798 Diogenes Drive
North Valley M/M$175,000 $172,000 98%7560 S Claridge Pointe Parkway
North Valley S/SB$180,000 $170,000 94%2430 Seneca Drive
North Valley S/SB$179,900 $179,900 100%565 Keats
North Valley S/SB$249,900 $243,000 97%1290 Whistler Court
Northwest C/T$149,900 $140,000 93%200 W 2nd Street
Northwest C/T$180,000 $170,000 94%100 N Arlington #7-H
Northwest C/T$280,500 $243,600 87%50 N Sierra Street #508
Northwest C/T$350,000 $310,000 89%50 N Sierra, #509
Northwest C/T$550,000 $505,000 92%50 N Sierra #703
Northwest C/T$815,000 $780,000 96%50 N Sierra, #1004
Northwest S/SB$199,999 $183,000 92%1860 W 7th Street
Northwest S/SB$240,000 $199,000 83%3874 W 7th
Northwest S/SB$219,900 $204,000 93%2000 King Edward
Northwest S/SB$238,500 $225,000 94%3190 Heights Drive
Northwest S/SB$224,900 $225,000 100%1195 Crown Drive
Northwest S/SB$227,995 $226,000 99%1080 Casa Loma
Northwest S/SB$248,000 $228,000 92%3420 Bryan St
Northwest S/SB$264,900 $245,000 92%3525 Everett Dr.
Northwest S/SB$249,000 $245,000 98%1291 Bon Rea Way
Northwest S/SB$297,950 $264,000 89%1075 Williams Avenue
Northwest S/SB$335,000 $285,000 85%1025 University Terrace
Northwest Suburban S/SB$230,000 $222,000 97%1920 Amarak Way
Northwest Suburban S/SB$239,000 $239,000 100%5340 Seville Court
Northwest Suburban S/SB$253,000 $250,000 99%2290 Sapphire Ridge Drive
Northwest Suburban S/SB$288,900 $262,000 91%1418 BACKER Way
Northwest Suburban S/SB$265,000 $265,000 100%5370 mountcrest dr
Northwest Suburban S/SB$299,000 $265,000 89%5300 Mountcrest Lane
Northwest Suburban S/SB$299,900 $275,000 92%5301 Vista Ridge Way
Northwest Suburban S/SB$299,900 $275,000 92%5118 Driftstone
Northwest Suburban S/SB$295,000 $280,000 95%2370 Blue Canyon
Northwest Suburban S/SB$297,000 $280,500 94%1930 Vista Larga Court
Northwest Suburban S/SB$294,900 $292,000 99%5454 Tappan Drive
Northwest Suburban S/SB$318,000 $303,500 95%1896 Cambridge Hills Court
Northwest Suburban S/SB$329,000 $310,000 94%6298 Stone Valley Drive
Northwest Suburban S/SB$299,900 $310,000 103%6660 Stone Valley Dr.
Northwest Suburban S/SB$317,200 $314,000 99%3270 Sky Country Drive
Northwest Suburban S/SB$319,000 $319,000 100%1585 Springfield Park Drive
Northwest Suburban S/SB$337,500 $320,000 95%1565 Havencrest Drive
Northwest Suburban S/SB$360,000 $332,500 92%2747 Danbury Court
Northwest Suburban S/SB$369,995 $335,000 91%5265 Tappan Court
Northwest Suburban S/SB$369,000 $349,000 95%4069 Kings Row
Northwest Suburban S/SB$369,900 $366,100 99%5520 Morning star Court
Northwest Suburban S/SB$399,000 $384,000 96%360 Anselmo Drive
Northwest Suburban S/SB$545,000 $545,000 100%2275 Emerald View Ct
Old South Suburban S/SB$295,000 $282,500 96%7131 Lighthouse Lane
Old South Suburban S/SB$330,000 $300,000 91%436 Sierra Leaf Circle
Old South Suburban S/SB$365,000 $325,000 89%11315 CornerBrook
Old South Suburban S/SB$573,000 $525,000 92%10 De Anza Drive
Old South Suburban S/SB$2,295,000 $2,000,000 87%3805 Frost Lane
Old Southwest S/SB$315,000 $260,000 83%1302 NIXON Avenue
Old Southwest S/SB$295,000 $280,000 95%1430 Hunter Lake Drive
Old Southwest S/SB$242,900 $282,000 116%1161 Charles Place
Old Southwest S/SB$450,000 $375,000 83%3305 Idlewild Drive
Rancho Haven S/SB$278,000 $255,000 92%30 Cowhide Circle
Rancho Haven S/SB$370,000 $337,000 91%14005 Red Rock Road
SomersettS/SB$259,810 $258,000 99%1060 Del Webb Pkwy West
SomersettS/SB$294,900 $290,000 98%1861 Star Pine Court
SomersettS/SB$449,000 $335,000 75%1601 Painted Rock Trail
SomersettS/SB$350,000 $345,000 99%7741 Moose River Court
SomersettS/SB$495,000 $450,000 91%8960 Chipshot Trail
SomersettS/SB$496,205 $456,000 92%9275 Walking Stick Way
SomersettS/SB$699,500 $655,000 94%8130 Deerbrook Court
SomersettS/SB$1,049,900 $990,000 94%1360 Whisper Rock Way
SomersettS/SB$1,165,000 $1,100,000 94%1340 Whisper Rock Way
South Meadows C/T$215,000 $205,000 95%9050 Double R Boulevard
South Meadows C/T$285,000 $285,000 100%9900 Wilbur May #5303 Parkway
South Meadows S/SB$234,900 $234,900 100%1718 Iron Mountain
South Meadows S/SB$239,900 $235,000 98%1287 Tule Drive
South Meadows S/SB$264,900 $255,000 96%9595 Apache Rose Drive
South Meadows S/SB$259,900 $259,900 100%2490 Baton Drive
South Meadows S/SB$260,000 $260,000 100%1975 Sierra Oaks Court
South Meadows S/SB$275,000 $269,000 98%10445 Summershade Lane
South Meadows S/SB$285,000 $280,000 98%1655 Brentford Way
South Meadows S/SB$315,000 $295,000 94%1639 Iron Mountain Drive
South Meadows S/SB$319,000 $311,000 97%10601 Fire Poppy
South Meadows S/SB$335,000 $318,000 95%11530 Cervino Drive
South Meadows S/SB$339,000 $333,000 98%1670 Brightstone
South Meadows S/SB$335,000 $333,000 99%1255 Bernwood Court
South Meadows S/SB$349,900 $337,000 96%2590 PERRYVILLE Drive
South Meadows S/SB$350,000 $340,000 97%10505 Fort Morgan
South Meadows S/SB$399,999 $347,500 87%1732 Big Boulder Court
South Meadows S/SB$429,000 $405,000 94%555 Magistrate Court
South Meadows S/SB$429,000 $407,000 95%10694 Autumn Walk Lane
South Meadows S/SB$525,000 $488,000 93%620 Ubaldo Court
South Suburban C/T$256,990 $256,990 100%17000 Wedge Parkway
South Suburban C/T$274,900 $260,000 95%17000 Wedge Parkway #1925
South Suburban S/SB$299,900 $280,000 93%30 Summer Sage Court
South Suburban S/SB$300,000 $285,000 95%1930 Summer Star Rd.
South Suburban S/SB$357,000 $340,000 95%16055 Pine Valley Drive
South Suburban S/SB$399,900 $340,900 85%2290 Stowe Dr.
South Suburban S/SB$359,000 $350,000 97%17105 Castle Pine Ct
South Suburban S/SB$559,950 $519,000 93%3914 Bellingham Dr.
South Suburban S/SB$547,900 $544,900 99%6889 Marble Canyon Rd
South Suburban S/SB$574,900 $570,000 99%10154 Via Fiori
South Suburban S/SB$669,000 $625,000 93%501 S. Elk River Court
South Suburban S/SB$770,000 $745,000 97%10072 Via Ponte
South Suburban S/SB$790,000 $775,000 98%115 Gazelle
South Suburban S/SB$780,000 $795,000 102%10030 Via Solano
South Suburban S/SB$899,000 $812,000 90%5747 Muirfield Court
South Suburban S/SB$949,000 $908,000 96%441 Socorro Court
South Suburban S/SB$999,999 $915,000 92%10251 Copper Cloud
South Suburban S/SB$1,229,000 $1,161,000 94%6172 N Featherstone
South Suburban S/SB$1,353,000 $1,353,000 100%1120 ZOLEZZI
South Suburban S/SB$1,575,000 $1,520,000 97%1203 Eagle Vista
Southeast C/T$92,000 $92,000 100%4606 NEIL Road
Southeast C/T$99,000 $95,000 96%1557 Delucchi Lane
Southeast C/T$110,000 $105,000 95%29 Smithridge Park
Southeast C/T$119,900 $115,000 96%1541 Delucchi Lane
Southeast C/T$149,900 $124,000 83%36 Smithridge Park
Southeast S/SB$148,900 $141,850 95%1675 Laiolo Dr
Southeast S/SB$199,000 $200,000 101%730 Topaz Drive
Southeast S/SB$210,000 $202,250 96%1180 Brentwood Drive
Southeast S/SB$229,700 $203,000 88%919 Capitol Hill Ave
Southeast S/SB$269,000 $261,000 97%709 Stewart
Southwest C/T$69,900 $69,900 100%2700 Plumas
Southwest C/T$149,900 $145,000 97%2750 Plumas St. #200
Southwest C/T$549,900 $540,000 98%2642 Edgerock
Southwest S/SB$279,000 $230,000 82%236 Bonnie Briar Place
Southwest S/SB$299,900 $299,900 100%2190 Andromeda Way
Southwest S/SB$325,000 $300,000 92%6304 Meadow Creek Dr.
Southwest S/SB$344,900 $315,000 91%975 Singingwood Dr.
Southwest S/SB$309,900 $325,000 105%1825 Benjamin Franklin Drive
Southwest S/SB$348,000 $330,000 95%988 Wheatland Court
Southwest S/SB$354,000 $340,000 96%3260 Paragon Place Lot #104
Southwest S/SB$344,000 $344,000 100%3290 Paragon Place Lot #101
Southwest S/SB$345,000 $345,000 100%2339 Wide Horizon
Southwest S/SB$399,000 $373,000 93%955 Pinebrook
Southwest S/SB$419,990 $400,000 95%2725 Solari Drive
Southwest S/SB$428,000 $415,000 97%2891 Sage Ridge Drive
Southwest S/SB$474,777 $423,500 89%1450 Skyline
Southwest S/SB$449,500 $449,500 100%2831 SAGE RIDGE DRIVE
Southwest S/SB$825,000 $825,000 100%2395 Range View Court
Southwest S/SB$1,145,000 $1,100,000 96%2745 Spinnaker Drive
Southwest Suburban S/SB$1,200,000 $1,125,000 94%6000 Gauguin
Southwest Suburban S/SB$1,399,000 $1,293,000 92%170 Yellow Pine Circle
Southwest Suburban S/SB$1,530,000 $1,582,500 103%5785 Nordend Way
Southwest Suburban S/SB$2,469,000 $2,000,000 81%430 Mt. Mahogany Court
Stead S/SB$97,900 $99,000 101%6471 Flower St
Stead S/SB$139,900 $124,450 89%11044 Zeolite Dr
Stead S/SB$164,900 $160,000 97%9635 Meadow Star Drive
Stead S/SB$169,900 $162,000 95%7894 Big River
Stead S/SB$178,900 $178,900 100%9599 Autumn Leaf
Stead S/SB$179,000 $180,000 101%7867 Anchor Point Dr.
Stead S/SB$180,000 $186,000 103%9670 Antelope Creek Drive
Stead S/SB$209,900 $189,000 90%7415 Hinton
Stead S/SB$189,900 $189,000 100%9800 Crystalline Drive
Stead S/SB$224,900 $190,000 84%10045 Grosse Pointe Court
Stead S/SB$194,900 $194,000 100%7705 Crystal Shores Drive
Stead S/SB$199,000 $197,000 99%9236 Lone Wolf Circle
Stead S/SB$219,000 $200,000 91%9060 Rising Sun Drive
Stead S/SB$192,900 $204,500 106%9870 Cedar River Court
Stead S/SB$219,900 $211,000 96%9904 GRAND FALLS Drive
Stead S/SB$199,900 $212,000 106%9190 Brightridge Drive
Stead S/SB$204,950 $215,000 105%9560 Angel Falls Drive
Stead S/SB$207,500 $220,000 106%8970 Silverkist Drive
Stead S/SB$249,900 $239,000 96%9991 Grand Falls Drive
West Southwest S/SB$325,000 $300,000 92%4739 Bradford Lane
West Southwest S/SB$395,000 $375,000 95%4042 Caughlin Creek Rd
West Southwest S/SB$450,000 $400,000 89%4675 Bradford Lane
West Southwest S/SB$489,000 $442,000 90%4759 Cougar Creek Trail
West Southwest S/SB$625,000 $590,000 94%4445 Bathgate Court
West Southwest S/SB$720,000 $650,000 90%4425 Bathgate Ct.
West Southwest S/SB$1,070,000 $950,000 89%4610 Aberfeldy Rd.
West Southwest S/SB$1,890,000 $1,825,000 97%4305 Meadowgate Trail
SparksS/SB$149,900 $146,000 97%2700 Coppa Way
Sun ValleyS/SB$139,900 $135,000 96%3630 El Rancho Drive
Sun ValleyS/SB$199,900 $185,000 93%5679 Peach Court
West Washoe ValleyS/SB$1,200,000 $900,000 75%7140 San Antonio Ranch Road

 

If you are looking for help with any of your real estate needs, please call Mitch Argon at 775-315-4424 or contact us from this site.

Related Resources

Date: 2008-06-08 13:25:06
Views: 522