Reno NV Homes For Sale
Reno Real Estate Reno Property Reno Map Search Reno Quick Facts
|
Reno Homes Reno New Homes Reno Schools Reno Condos
|
Reno Homes For Sale - 25 newest! Reno Golf Course Homes Reno Utilities
|
25 Most Recent Reno NV Homes For Sale
We update this list every day! - direct from the Reno REALTORŪ MLS (Multiple Listing Service) - to contain the most recent 25 homes listed for sale in Reno. Of course, you can always expand your search options and search all Reno MLS listings.
(Click Price to view home listing details)
| Price | Area | Street | Bed | Bath | List Date |
|---|---|---|---|---|---|
| $89,900 | Reno-North | 7th St. | 2 | 1 | 2008-08-21 |
| $125,000 | Reno-Northwest Suburban | Sharlands Avenue | 2 | 2 | 2008-08-21 |
| $169,900 | Reno-Cold Springs | Parrot Drive | 3 | 2 | 2008-08-21 |
| $186,000 | Reno-Stead | Grand Falls Drive | 4 | 2 | 2008-08-21 |
| $195,000 | Reno-Northwest | Nicholette Drive | 3 | 2 | 2008-08-21 |
| $196,900 | Reno-Northwest | Conway Lane | 3 | 2 | 2008-08-21 |
| $210,000 | Reno-Northwest | Peavine Rd | 3 | 2 | 2008-08-21 |
| $225,000 | Reno-Old Southwest | Arroyo | 3 | 2 | 2008-08-21 |
| $245,000 | Reno-Northwest Suburban | Moon Ridge Terrace | 3 | 2 | 2008-08-21 |
| $245,900 | Reno-North | Tarn Way | 4 | 2 | 2008-08-21 |
| $257,000 | Reno-Northwest | Simpson | 3 | 1 | 2008-08-21 |
| $257,000 | Reno-North Valley | Beacon Drive | 4 | 2 | 2008-08-21 |
| $263,000 | Reno-Donner Springs | Postre Court | 3 | 2 | 2008-08-21 |
| $264,900 | Reno-Cold Springs | Nut Tree Lane | 2 | 2 | 2008-08-21 |
| $275,000 | Reno-Northwest Suburban | Brookdale Drive | 4 | 2 | 2008-08-21 |
| $275,000 | Reno-South Meadows | Dartmoor Court | 4 | 2 | 2008-08-21 |
| $279,900 | Reno-Southwest | oreana | 3 | 2 | 2008-08-21 |
| $287,900 | Reno-Old Southwest | CALIFORNIA | 3 | 1 | 2008-08-21 |
| $299,000 | Reno-Northwest | Cobblestone Court | 3 | 3 | 2008-08-21 |
| $300,000 | Reno-Cold Springs | Glen Lakes Court | 4 | 2 | 2008-08-21 |
| $333,000 | Reno-Southwest | Manzanita Lane | 4 | 3 | 2008-08-21 |
| $363,000 | Reno-Northwest Suburban | Avalon Terrace Court | 4 | 2 | 2008-08-21 |
| $399,000 | Reno-Northwest | 2nd Street #411 | 2 | 2 | 2008-08-21 |
| $495,000 | Reno-South Suburban | Fox Glove Court | 4 | 3 | 2008-08-21 |
| $499,000 | Reno-South Meadows | Autumn Walk Ct. | 4 | 3 | 2008-08-21 |
Additional Reno Home Resources
- Reno Home SOLD Prices (updated monthly)
- Reno Home Price Trends
- Most Recent Home Listings in: Sparks or Carson City - (updated daily)